General Data on Cinema Infrastructure, Public and Film Production [2010-2019]

Section: Cinema Network and Film Market in Romania

General Data on Cinema Infrastructure, Public and Film Production [2010-2019]

Update date: May 18 2020

Cinema Infrastructure [2010-2019]

Indicator / Year 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Number of active cinemas 68 75 81 76 78 82 92 90 96 98
Number of multiscreens and multiplexes : 24 26 28 17 40 48 47 48 56
Number of art cinemas and EURIMAGES : 8 8 6 8 9 8 9 8 8
Number of seats 50733 56728 58096 57248 61534 68415 74116 72112 73021 76333
Number of screens : 241 264 264 292 339 393 386 404 432
Number of seats per screen : 235 220 233 211 201 189 186 180 176

Public [2010-2019]

Indicators / Year 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Admissions 6.508.747 7.235.382 8.348.538 9.048.257 10.171.644 11.166.861 13.033.687 13.877.470 13.348.167 13.129.951
Admission National Films 159.834 99.860 297.487 256.594 221.625 216.316 459.053 280.910 389.172 772.693
Number of screenings : 300.071 371.456 397.802 420.254 487.743 577.525 602.625 625.291 638.025
Gross box office – in RON 111.640.783 124 706 985 144.793.811 160.523.144 185.201.343 206.868.801 241.582.416 266.584.617 262.981.558 265.383.592
Average admissions per inhabitant 0,3 0,38 0,44 0,45 0,52 0,57 0,67 0,7 0,68 0,68
Admissions / screening : 24 22 23 24 23 23 23 21 20
Average ticket price (national curency) 17,15 17,24 17,34 17,74 18,21 18,52 18,54 19,21 20 20

Production of National Feature Films [2013-2019]

Indicator / Year 2013 2014 2015 2016 2017 2018 2019
Feature films fiction 25 27 17 25 17 28 22
Feature films fiction made with C.N.C support 18 13 12 20 12 19 17
Feature films fiction 100% nationally-financed films 16 19 10 12 10 18 18
Feature films fiction co-productions 9 8 7 13 7 10 4
Feature films documentary 5 10 7 6 11 7 10
Feature films documentary maj. co-productions 1 3 2 1 1 1 2
Feature films documentary min. co-productions 1 : 1 : : 2 :
Feature films documentary made with C.N.C support 5 6 4 5 11 5 8
Feature films animation 1 1 2 1 : 2 1
Feature films animation maj. co-productions : : : : : 1 1
Feature films animation min. co-productions 1 1 : : : : :
Feature films animation made with C.N.C support 1 1 2 1 : 2 1
Number of feature films (fiction, documentary, animation) 31 38 26 32 28 37 33

Production of National Short Films [2013-2019]

Indicator / Year 2013 2014 2015 2016 2017 2018 2019
Short films fiction 5 6 10 12 11 7 15
Short films fiction made with C.N.C support 5 5 9 8 11 7 14
Short films fiction 100% nationally-financed films 5 5 8 11 10 7 15
Short films fiction co-productions : 1 2 1 1 7 :
Short films documentary : : 2 1 : : :
Short films documentary maj. co-productions : 1 : : 1 : :
Short films documentary min. co-productions 1 3 7 3 2 : :
Short films documentary made with C.N.C support 1 3 7 3 2 : :
Short films animation 1 3 7 3 2 6 6
Short films animation maj. co-productions 1 3 7 3 2 6 6
Short films animation min. co-productions : : : : : : :
Short films animation made with C.N.C support 1 3 7 3 2 6 6
Number of short films (fiction, documentary, animation) 6 9 17 15 13 13 21